With the WNBA expanding to 13 teams and the hype around the 2024 season drawing more and more attention than ever before, each team like the Phoenix Mercury has released their first-ever 44-game schedule for next year.
Thank you for reading this post, don't forget to subscribe!Only two years ago, the league went from 36 games to 40 and will bump it up once again with the newest franchise to join, the Golden State Valkyries.
This year, the schedule was unique as the WNBA tried to accommodate the Olympics as much as it could and still have a full season end in a timely manner. For example, Phoenix played its first 25 games from May 14 to July 16 (not including preseason), took almost a month off for the Olympics and crammed in the remaining 15 games from Aug. 15 to Sept. 19.
Since there is no massive break between the seasons for 2025, teams like the Mercury will have more games and see their seasons end sooner than they did this year.
Phoenix is in an interesting phase right now with how the roster is currently looking, as general manager Nick U’Ren will have a busy offseason to piece the team together. The Mercury has just Kahleah Copper, Natasha Cloud, Rebecca Allen and Sophie Cunningham signed for next season while others like Brittney Griner and Diana Taurasi are without a contract.
There is no news as to whether Taurasi will play another season or decide to retire from basketball, raising speculation as to what her future holds. She retired from USA Basketball after winning her sixth Olympic gold medal at the Paris 2024 Olympics, but hasn’t decided if she will return to the WNBA or not.
Regardless, the Mercury will look to rebound next year after going 19-21 and suffering a first-round exit from the playoffs in 2024 under first-year head coach Nate Tibbetts.
Here is the 2025 schedule that came out on Monday:
Mercury 2025 Schedule
KEY: Home games in BOLD | All games in Arizona Time | ** Commissioner’s Cup games
MAY
May 17 | SEATTLE | 7:00 p.m.
May 21 | LOS ANGELESÂ | 7:00 p.m.
May 23 | at Seattle | 7:00 p.m.
May 25 | WASHINGTON | 3:00 p.m.
May 27 | CHICAGO | 7:00 p.m.
May 30 | MINNESOTA | 7:00 p.m.
JUNE
*June 1 | at Los Angeles | 3:00 p.m.*
*June 3 | at Minnesota | 5:00 p.m.*
*June 5 | GOLDEN STATE | 7:00 p.m.*
*June 7 | SEATTLE | 7:00 p.m.*
*June 11 | DALLAS | 7:00 p.m.*
*June 15 | at Las Vegas | 3:00 p.m.*
June 18 | at Connecticut | 4:00 p.m.
June 19 | at New York | 4:00 p.m.
June 21 | at Chicago | 10:00 a.m.
June 27 | NEW YORK | 7:00 p.m.
June 29 | LAS VEGAS | 3:00 p.m.
JULY
*July 1 | Commissioners Cup Championship (If Mercury makes it)*
July 3 | at Dallas | 5:00 p.m.
July 7 | DALLAS | 7:00 p.m.
July 9 | MINNESOTA | 12:30 p.m.
July 14 | at Golden State | 7:00 p.m.
July 16 | at Minnesota | 10:00 a.m.
July 18-19 | AT&T WNBA All-Star Weekend (Indianapolis)
July 23 | ATLANTA | 7:00 p.m.
July 25 | at New York | 4:30 p.m.
July 27 | at Washington | 3:00 p.m.
July 30 | at Indiana | 4:00 p.m.
AUGUST
Aug. 1 | at Atlanta | 4:30 p.m.
Aug. 3 | at Chicago | 3:00 p.m.
Aug. 5 | CONNECTICUT | 7:00 p.m.
Aug. 7 | INDIANA | 7:00 p.m.
Aug. 10 | ATLANTA | 3:00 p.m.
Aug. 15 | LAS VEGAS | 7:00 p.m.
Aug. 17 | at Seattle | 3:00 p.m.
Aug. 19 | at Golden State | 7:00 p.m.
Aug. 21 | at Las Vegas | 7:00 p.m.
Aug. 22 | GOLDEN STATE | 7:00 p.m.
Aug. 26 | at Los Angeles | 7:00 p.m.
Aug. 28 | CHICAGO | 7:00 p.m.
Aug. 30 | NEW YORK | 7:00 p.m.
SEPTEMBER
Sept. 2 | INDIANA | 7:00 p.m.
Sept. 4 | at Washington | 4:30 p.m.
Sept. 6 | at Connecticut | 10:00 a.m.
Sept. 9 | LOS ANGELES | 7:00 p.m.
Sept. 11 | at Dallas | 5:00 p.m.
Mercury to select last in 1st round of 2025 WNBA Draft after pick swap with Liberty
*Get the BEST Phoenix sports insider information, and exclusive content. SIGN UP HEREÂ to unlock our premium content!*
Reporter Alec Cipollini covers the Phoenix Mercury, Suns and ASU Athletics for Burn City Sports. You can follow him on his X account, @AlecCipollini
